₹3,000.00 – ₹11,500.00
YSR Radial Locknut. The YSR Series locknuts employ 3-way radial locking. Thickness is comparatively thinner than other products. This series is especially applicable for use when locknut space is limited. Aside from where other products are not usable due to space restrictions.
Thread | D | h | g | t | d | n-m | MAX Nm |
M6x0.5 | 16 | 8 | 3 | 2 | 11 | 2-M4 | 3.5 |
M8x0.75 | |||||||
M10x0.75 | 18 | 13 | |||||
M10x1 | |||||||
M12x1 | 20 | 15 | |||||
M12x1.25 | |||||||
M14x1.5 | 25 | 20 | |||||
M15x1 | |||||||
M16x1.5 | 28 | 10 | 4 | 23 | 2-M5 | 4.5 | |
M17x1 | |||||||
M18x1.5 | 30 | 25 | |||||
M20x1 | 32 | 27 | 3-M5 | ||||
M20x1.5 | |||||||
M22x1.5 | 35 | 30 | |||||
M24x1.5 | 38 | 12 | 5 | 33 | 3-M6 | 8 | |
M25x1.5 | |||||||
M27x1.5 | 42 | 37 | |||||
M30x1.5 | 45 | 40 | |||||
M33x1.5 | 52 | 45 | |||||
M35x1.5 | 47 | ||||||
M36x1.5 | 55 | 14 | 6 | 3 | 49 | ||
M39x1.5 | 58 | 52 | |||||
M40x1.5 | |||||||
M42x1.5 | 62 | 56 | |||||
M45x1.5 | 65 | 59 | |||||
M48x1.5 | 68 | 62 | |||||
M50x1.5 | 70 | 64 | 3-M8 | ||||
M52x1.5 | 73 | 16 | 7 | 3 | 66 | 18 | |
M55x1.5 | 75 | ||||||
M55x2 | 75 | 68 | |||||
M56x2 | 77 | 70 | |||||
M60x2 | 80 | 73 | |||||
M64x2 | 85 | 78 | |||||
M65x2 | |||||||
M68x2 | 92 | 18 | 8 | 4 | 84 | ||
M70x2 | |||||||
M72x2 | 95 | 86 | |||||
M75x2 | 98 | 90 | |||||
M76x2 | 100 | 92 | |||||
M80x2 | 105 | 96 | |||||
M85x2 | 110 | 102 | |||||
M90x2 | 120 | 20 | 10 | 4 | 108 | ||
M95x2 | 125 | 113 | |||||
M100x2 | 130 | 118 | |||||
M105x2 | 140 | 22 | 12 | 5 | 125 | ||
M110x2 | 145 | 132 | |||||
M115x2 | 150 | 137 | |||||
M120x2 | 155 | 24 | 142 | ||||
M125x2 | 160 | 147 | |||||
M130x2 | 165 | 152 | |||||
M135x2 | 175 | 26 | 14 | 6 | 160 | 3-M10 | 35 |
M140x2 | 180 | 165 | |||||
M145x2 | 190 | 175 | |||||
M150x2 | 195 | 180 | |||||
M155x3 | 200 | 28 | 16 | 7 | 180 | ||
M160x3 | 210 | 190 | |||||
M165x3 | 210 | 190 | |||||
M170x3 | 220 | 200 | |||||
M180x3 | 230 | 30 | 18 | 8 | 205 | 3-M12 | 60 |
M190x3 | 240 | 215 | |||||
M200x3 | 250 | 32 | 225 | ||||
M210x3 | 260 | 240 | |||||
M220x3 | 270 | 250 | |||||
M230x3 | 280 | 34 | 20 | 9 | 258 | ||
M240x3 | 290 | 268 | |||||
M250x3 | 300 | 278 | |||||
M260x4 | 310 | 22 | 10 | 288 | 3-M14 | 100 | |
M270x4 | 320 | 298 | |||||
M280x4 | 330 | 308 | |||||
M290x4 | 340 | 36 | 24 | 11 | 315 | ||
M300x4 | 350 | 325 |
Locknut Size | M60, M230, M16, M95, M12, M36, M150, M64, M240, M17, M100, M39, M155, M65, M250, M18, M105, M40, M160, M68, M260, M20, M110, M42, M165, M70, M270, M22, M115, M45, M170, M72, M280, M24, M120, M48, M180, M75, M290, M25, M125, M50, M190, M76, M300, M27, M130, M52, M200, M80, M6, M30, M135, M55, M210, M14, M85, M8, M33, M140, M56, M220, M15, M90, M10, M35, M145 |
---|---|
Locknut Thread | 0.5, 0.75, 1, 1.25, 1.5, 2, 3, 4 |
Only logged in customers who have purchased this product may leave a review.
Ⓒ KarbiZone – All rights Reserved
Reviews
There are no reviews yet.