₹3,400.00
YSFTA uses the same locking method as the YSFT locknut, but this nut has wrench holes on the radius side and back surface side, making it easy for different assembly environment requirements.
Thread | D | h | d | d1 | c | c1 | n-øb | n-øb1 | n-m | MAX Nm |
M25x1.5P | 42 | 20 | 35 | 26 | 33 | 11 | 6-ø4.3 | 6-ø4 | 3-M6 | 8 |
M30x1.5P | 48 | 40 | 32 | 41 | 6-ø5 | |||||
M35x1.5P | 53 | 47 | 38 | 46 | ||||||
M40x1.5P | 58 | 22 | 52 | 42 | 51 | 12 | ||||
M45x1.5P | 68 | 58 | 48 | 58 | 6-ø6 | |||||
M50x1.5P | 70 | 24 | 63 | 52 | 62 | 13 | ||||
M55x1.5P | 75 | 70 | 58 | 67 | ||||||
M60x1.5P | 84 | 75 | 62 | 75 | 6-ø5.3 | 3-M8 | 18 | |||
M65x1.5P | 88 | 25 | 80 | 68 | 79 | |||||
M70x1.5P | 95 | 26 | 86 | 72 | 85 | 14 | 6-ø8 | |||
M75x1.5P | 100 | 91 | 77 | 88 | 13 | 6-ø6.4 | ||||
M80x2.0P | 110 | 30 | 97 | 83 | 95 | 16 | ||||
M85x2.0P | 115 | 32 | 102 | 88 | 100 | 17 | 3-M10 | 35 | ||
M90x2.0P | 120 | 110 | 93 | 108 | ||||||
M95x2.0P | 125 | 114 | 98 | 113 | ||||||
M100x2.0P | 130 | 120 | 103 | 118 | ||||||
M110x2.0P | 140 | 132 | 112 | 128 | ||||||
M120x2.0P | 155 | 142 | 122 | 140 | ||||||
M130x3.0P | 165 | 156 | 132 | 153 | ||||||
M140x3.0P | 180 | 166 | 142 | 165 | 6-ø10 | |||||
M150x3.0P | 190 | 180 | 152 | 175 | ||||||
M160x3.0P | 205 | 190 | 162 | 185 | 6-ø8.4 | |||||
M170x3.0P | 215 | 205 | 172 | 195 | ||||||
M180x3.0P | 230 | 215 | 182 | 210 | ||||||
M190x3.0P | 240 | 225 | 192 | 224 | ||||||
M200x3.0P | 245 | 237 | 202 | 229 |
Locknut Size | M180, M35, M90, M190, M40, M95, M200, M45, M100, M50, M110, M55, M120, M60, M130, M65, M140, M70, M150, M75, M160, M25, M80, M170, M30, M85 |
---|---|
Locknut Thread | 1.5, 2, 3 |
Only logged in customers who have purchased this product may leave a review.
Ⓒ KarbiZone – All rights Reserved
Reviews
There are no reviews yet.