₹3,400.00 – ₹4,400.00
YSAM locknut uses steel’s elasticity characteristics to securely fix the locknut in the axial direction.
Thread | D | h | n-m | n-øb | c | MAX Nm |
YSAM-M15x1.0P | 30 | 18 | 4-M5 | 4-ø4 | 24 | 4.5 |
YSAM-M17x1.0P | 32 | 26 | ||||
YSAM-M20x1.0P | 38 | 4-M6 | 31 | 8 | ||
YSAM-M25x1.5P | 45 | 20 | 4-ø5 | 38 | ||
YSAM-M30x1.5P | 52 | 45 | ||||
YSAM 30/65-M30x1.5P | 65 | 30 | 4-ø6 | |||
YSAM-M35x1.5P | 22 | 58 | ||||
YSAM 35/58-M35x1.5P | 58 | 20 | 4-ø5 | 51 | ||
YSAM-M40x1.5P | 65 | 22 | 4-ø6 | 58 | ||
YSAM 40/85-M40x1.5P | 85 | 32 | ||||
YSAM-M45x1.5P | 70 | 22 | 6-M6 | 6-ø6 | 63 | |
YSAM-M50x1.5P | 75 | 25 | 68 | |||
YSAM-M55x2.0P | 85 | 26 | 6-M8 | 75 | 18 | |
YSAM-M60x2.0P | 90 | 80 | ||||
YSAM-M65x2.0P | 100 | 6-ø8 | 88 | |||
YSAM-M70x2.0P | 28 | |||||
YSAM-M75x2.0P | 115 | 30 | 6-M10 | 102 | 35 | |
YSAM-M80x2.0P | 110 | 98 | ||||
YSAM-M85x2.0P | 115 | 102 | ||||
YSAM-M90x2.0P | 130 | 118 | ||||
YSAM-M100x2.0P | 8-M10 | 8-ø8 | ||||
YSAM-M110x2.0P | 140 | 128 | ||||
YSAM-M120x2.0P | 155 | 142 | ||||
YSAM-M130x2.0P | 165 | 152 |
Locknut Size | M60, M15, M65, M17, M70, M20, M75, M25, M80, M30, M85, M35, M90, M40, M100, M45, M110, M50, M120, M55, M130 |
---|---|
Locknut Thread | 1, 1.5, 2 |
Only logged in customers who have purchased this product may leave a review.
Ⓒ KarbiZone – All rights Reserved
Reviews
There are no reviews yet.