₹4,500.00
SBL-B Precision Lock Nut
This design differs from the SBL-A in that there are balance adjustment screws added at the trailing surface, making for added convenience in precision adjustment. Balance adjustment screw holes can be fitted with screw-in plugs (option), eliminating high frequency noise and subsequent vibration.
Thread | D | h | d | UxV | C | F | mxn | MAX Nm | Loosening Torque Nm |
M20x1 | 38 | 16 | 33 | M4x6 | 13 | 10 | M5x3 | 4.5 | 28.9 |
M20x1.5 | M6x3 | 8 | |||||||
M25x1.5 | 18 | 16 | 12 | 30.4 | |||||
M30x1.5 | 45 | 40 | M5x9 | 19 | 32.4 | ||||
M35x1.5 | 52 | 47 | 22 | M8x3 | 18 | 39.2 | |||
M40x1.5 | 58 | 20 | 52 | M6x9 | 25 | 14 | 46.1 | ||
M45x1.5 | 65 | 59 | 28 | 61.8 | |||||
M50x1.5 | 70 | 64 | M6x12 | 30 | M8x6 | 70.6 | |||
M55x2 | 75 | 22 | 68 | 33 | 16 | 88.2 | |||
M60x2 | 80 | 73 | 35 | 98 | |||||
M65x2 | 85 | 78 | 38 | 127.5 | |||||
M70x2 | 92 | 24 | 84 | M8x12 | 41 | 18 | 147.1 | ||
M75x2 | 98 | 90 | 43 | 152 | |||||
M80x2 | 105 | 96 | 46 | 156.9 | |||||
M85x2 | 110 | 102 | 49 | 176.5 | |||||
M90x2 | 120 | 26 | 108 | 53 | 20 | 186.3 | |||
M95x2 | 125 | 113 | 55 | 201 | |||||
M100x2 | 130 | 118 | 58 | 220.6 | |||||
M105x2 | 140 | 28 | 125 | 61 | 22 | M10x6 | 35 | 236.3 | |
M110x2 | 145 | 132 | 64 | 252 | |||||
M115x2 | 150 | 137 | 66 | 268.1 | |||||
M120x2 | 155 | 30 | 142 | 69 | 24 | 279.4 | |||
M125x2 | 160 | 147 | 71 | 289.2 | |||||
M130x2 | 165 | 152 | 74 | 313.7 | |||||
M135x2 | 175 | 32 | 160 | 78 | 26 | 352.9 | |||
M140x2 | 180 | 165 | 80 | 392.2 | |||||
M145x2 | 190 | 175 | 84 | 436.3 | |||||
M150x2 | 195 | 180 | 86 | 480.4 |
Locknut Size | M70, M125, M20, M75, M130, M25, M80, M135, M30, M85, M140, M35, M90, M145, M40, M95, M150, M45, M100, M50, M105, M55, M110, M60, M115, M65, M120 |
---|---|
Locknut Thread | 1, 1.5, 2 |
Only logged in customers who have purchased this product may leave a review.
Ⓒ KarbiZone – All rights Reserved
Reviews
There are no reviews yet.